$100,000 GTD Main Event with a $250,000 Estimate
Win Credits over a season and use towards your entry fees
No Minimum Game Entry Requirment, All Welcome!

The NPL Super Series runs every 4 months and has an estimated $300,000 and a massive $145,000 Guaranteed.
The Guaranteed Main Event that also has a massive $100,000 Guaranteed with a $250,000 Estimate.
The NPL Super Series is open to all players and please read below or consult with your local tournament director for how to win credits which can be used towards series entry fees.
Please note finals prizepools may be adversely affected by events out side of our control, such as COVID, we reserve the right to alter the guarantee before the event if required.
The NPL Super Series is open to all players and please read below or consult with your local tournament director for how to win credits which can be used towards series entry fees.
Please note finals prizepools may be adversely affected by events out side of our control, such as COVID, we reserve the right to alter the guarantee before the event if required.
Next Event Schedule
- Richmond Club
6,500 Credits GTD Top 10 x 650 Credits GTD Thursday, March 14, 2024 $65 or 65 NPL Credits 2 x ReEntry Until End Level 6 Rego 5:30 PM Start 6:30 PM Late Rego 8:45 PM |
- Richmond Club
$250,000 Estimated $100,000 GTD Friday, March 15, 2024 $650 2 x ReEntry Until End Level 6 Rego 5:00 PM Start 6:00 PM Late Rego 9:20 PM |
- Richmond Club
$7,500 Cash GTD Friday, March 15, 2024 $110 Freezeout Rego 7:00 PM Start 8:00 PM Late Rego 8:15 PM |
- Richmond Club
$250,000 Estimated $100,000 GTD Saturday, March 16, 2024 $650 2 x ReEntry Until End Level 6 Rego 9:30 AM Start 10:30 AM Late Rego 2:15 PM |
- Richmond Club
1,300 Credits GTD Top 2 x 650 Credits GTD Saturday, March 16, 2024 $65 2 x ReEntry Until End Level 6 Rego 12:30 PM Start 1:30 PM Late Rego 2:45 PM |
- Richmond Club
$25,000 Estimated $20,000 GTD Saturday, March 16, 2024 $55 + 1 ReEntry + $55 Addon Rego 2:00 PM Start 3:00 PM Late Rego 6:00 PM |
- Richmond Club
$250,000 Estimated $100,000 GTD Saturday, March 16, 2024 $650 2 x ReEntry Until End Level 6 Rego 5:00 PM Start 6:00 PM Late Rego 9:20 PM |
- Richmond Club
$5,000 GTD Saturday, March 16, 2024 $75 + LifeLine Rego 7:00 PM Start 8:00 PM Late Rego 10:15 PM |
- Richmond Club
$250,000 Estimated $100,000 GTD Sunday, March 17, 2024 N/A Start 11:00 AM |
- Richmond Club
$5,000 GTD Sunday, March 17, 2024 $55 + LifeLine Rego 12:00 PM Start 1:00 PM Late Rego 3:30 PM |
Date & Venue | Name | Prizepool | Entry | Dealers | Times |
---|---|---|---|---|---|
Thursday, March 14, 2024
Richmond Club |
Opening Shootout |
6,500 Credits GTD Top 10 x 650 Credits GTD |
$65 or 65 NPL Credits 2 x ReEntry Until End Level 6 |
NO |
Rego 5:30 PM Start 6:30 PM Late Rego 8:45 PM |
Friday, March 15, 2024
Richmond Club |
Main Event - Day 1A |
$250,000 Estimated $100,000 GTD |
$650 2 x ReEntry Until End Level 6 |
Yes |
Rego 5:00 PM Start 6:00 PM Late Rego 9:20 PM |
Friday, March 15, 2024
Richmond Club |
Bounty | $7,500 Cash GTD | $110 Freezeout | Final Table |
Rego 7:00 PM Start 8:00 PM Late Rego 8:15 PM |
Saturday, March 16, 2024
Richmond Club |
Main Event - Day 1B |
$250,000 Estimated $100,000 GTD |
$650 2 x ReEntry Until End Level 6 |
Yes |
Rego 9:30 AM Start 10:30 AM Late Rego 2:15 PM |
Saturday, March 16, 2024
Richmond Club |
Main Event Turbo Satellite |
1,300 Credits GTD Top 2 x 650 Credits GTD |
$65 2 x ReEntry Until End Level 6 |
NO |
Rego 12:30 PM Start 1:30 PM Late Rego 2:45 PM |
Saturday, March 16, 2024
Richmond Club |
Classic |
$25,000 Estimated $20,000 GTD |
$55 + 1 ReEntry + $55 Addon |
Final Table |
Rego 2:00 PM Start 3:00 PM Late Rego 6:00 PM |
Saturday, March 16, 2024
Richmond Club |
Main Event - Day 1C |
$250,000 Estimated $100,000 GTD |
$650 2 x ReEntry Until End Level 6 |
Yes |
Rego 5:00 PM Start 6:00 PM Late Rego 9:20 PM |
Saturday, March 16, 2024
Richmond Club |
Deepstack | $5,000 GTD | $75 + LifeLine | Final Table |
Rego 7:00 PM Start 8:00 PM Late Rego 10:15 PM |
Sunday, March 17, 2024
Richmond Club |
Main Event - Day 2 |
$250,000 Estimated $100,000 GTD |
N/A | Yes | Start 11:00 AM |
Sunday, March 17, 2024
Richmond Club |
Closing Event | $5,000 GTD | $55 + LifeLine | Final Table |
Rego 12:00 PM Start 1:00 PM Late Rego 3:30 PM |
NPL Credits
NPL Credits can be used to play any event at the super series, 1 NPL Credit = $1. This excludes Day 2 of the Main Event.
You may use any amount of credits available with the remaining paid in cash or eftops.
NPL Credits will expire after the next NPL Super Series Finals. For example if November 2023 and the final is on 14th to 17th of March 2024 the credits will expire at 17th of March 2024 at Midnight. If you cannot use your credit we suggest transferring to another player.
You may use any amount of credits available with the remaining paid in cash or eftops.
NPL Credits will expire after the next NPL Super Series Finals. For example if November 2023 and the final is on 14th to 17th of March 2024 the credits will expire at 17th of March 2024 at Midnight. If you cannot use your credit we suggest transferring to another player.
The NPL Super Series Opening Shootout has 6,500 NPL Credits guarantee. If the prizepool is exceeded the prize places will be calculated and published on the day.
Place | Value | Prize |
---|---|---|
1st to 10th | $650.00 | 650 NPL Credits |
To be confirmed
The Main event prizepol is estimated at $250,000 and the below breakdown is based on 477 players @ $525 into prizepool after Admin Fees & Dealer Fees. A minimum of $100,000 is guaranteed, in the case $250,000 is not made or we exceed this, the prize places will be calculated and published after all flights are complete.
Place | Value | Prize |
---|---|---|
1st | $50,000.00 | $49,350 Cash 650 NPL Credits |
2nd | $35,000.00 | 34,350 Cash* 650 NPL Credits |
3rd | $25,000.00 | 24,3505 Cash* 650 NPL Credits |
4th | $19,000.00 | $18,350 Cash* 650 NPL Credits |
5th | $15,000.00 | $14,350 Cash* 650 NPL Credits |
6th | $12,000.00 | $11,750 Cash* 250 NPL Credits |
7th | $10,000.00 | $9,750 Cash* 250 NPL Credits |
8th | $8,500.00 | $8,250 Cash* 250 NPL Credits |
9th | $7,000.00 | $6,750 Cash* 250 NPL Credits |
10th | $5,500.00 | $5,250 Cash* 250 NPL Credits |
11th | $4,750.00 | $4,750 Cash* |
12th | $4,000.00 | $4,000 Cash* |
13th to 14th | $3,500.00 | $3,500 Cash* |
15th to 16th | $3,000.00 | $3,000 Cash* |
17th to 19th | $2,500.00 | $2,500 Cash* |
20th to 22nd | $2,000.00 | $2,000 Cash* |
23rd to 25th | $1,750.00 | $1,750 Cash* |
26th to 30th | $1,500.00 | $1,500 Cash* |
31st to 35th | $1,250.00 | $1,250 Cash* |
36th to 40th | $1,000.00 | $1,000 Cash* |
41st to 45th | $750.00 | $750 Cash* |
Starting Stack : 50000 Tournament Chips
Please note Saturday Day 1B has a 45 minute lunch break.
Day 1 Flights
Please note Saturday Day 1B has a 45 minute lunch break.
Round | Small | Big | Duration |
---|---|---|---|
1 | 100 | 100 | 30 |
2 | 100 | 200 | 30 |
3 | 200 | 400 | 30 |
4 | 300 | 600 | 30 |
20 minute break | |||
5 | 400 | 800 | 30 |
6 | 500 | 1000 | 30 |
7 | 600 | 1200 | 30 |
8 | 800 | 1600 | 30 |
10 minute break | |||
9 | 100 | 2000 | 30 |
10 | 1500 | 3000 | 30 |
11 | 2000 | 4000 | 30 |
12 | 3000 | 6000 | 30 |
Day 2
Round | Small | Big | Duration |
---|---|---|---|
13 | 4000 | 8000 | 40 |
14 | 5000 | 10000 | 40 |
15 | 6000 | 12000 | 40 |
45 minute break | |||
16 | 8000 | 16000 | 40 |
17 | 10000 | 20000 | 40 |
18 | 12000 | 24000 | 40 |
15 minute break | |||
19 | 15000 | 30000 | 40 |
20 | 20000 | 40000 | 40 |
21 | 25000 | 50000 | 40 |
30 minute break | |||
22 | 30000 | 60000 | 40 |
23 | 40000 | 80000 | 40 |
24 | 50000 | 100000 | 40 |
15 minute break | |||
25 | 60000 | 120000 | 40 |
26 | 80000 | 160000 | 40 |
27 | 100000 | 200000 | 40 |
28 | 150000 | 300000 | 40 |
29 | 200000 | 400000 | 40 |
30 | 250000 | 500000 | 40 |
31 | 300000 | 600000 | 40 |
32 | 400000 | 800000 | 40 |
33 | 500000 | 1000000 | 40 |
To be confirmed
Starting Stack : 35000 Tournament Chips
Round | Small | Big | Duration |
---|---|---|---|
1 | 100 | 200 | 15 |
2 | 200 | 400 | 15 |
3 | 300 | 600 | 15 |
4 | 400 | 800 | 15 |
5 | 500 | 1000 | 15 |
6 | 700 | 1400 | 15 |
7 | 1000 | 2000 | 15 |
8 | 1500 | 3000 | 15 |
15 minute break | |||
9 | 2000 | 4000 | 15 |
10 | 3000 | 6000 | 15 |
11 | 4000 | 8000 | 15 |
12 | 5000 | 10000 | 15 |
13 | 7000 | 14000 | 15 |
14 | 10000 | 20000 | 15 |
15 | 15000 | 30000 | 15 |
16 | 20000 | 40000 | 15 |
10 minute break | |||
17 | 30000 | 60000 | 15 |
18 | 50000 | 100000 | 15 |
19 | 75000 | 150000 | 15 |
20 | 100000 | 200000 | 15 |
21 | 150000 | 300000 | 15 |
22 | 200000 | 400000 | 15 |
The NPL Super Series Main Event Turbo Satellite has a 1,350 NPL Credits guarantee. If the prizepool is exceeded the prize places will be calculated and published on the day.
Place | Value | Prize |
---|---|---|
1st to 2nd | $650.00 | 650 NPL Credits |
Starting Stack : 30000 Tournament Chips
Round | Small | Big | Duration |
---|---|---|---|
1 | 100 | 200 | 10 |
2 | 200 | 400 | 10 |
3 | 300 | 600 | 10 |
4 | 500 | 1000 | 10 |
5 | 700 | 1400 | 10 |
6 | 1000 | 2000 | 10 |
15 minute break | |||
7 | 1500 | 3000 | 10 |
8 | 2000 | 4000 | 10 |
9 | 3000 | 6000 | 10 |
10 | 5000 | 10000 | 10 |
11 | 7000 | 14000 | 10 |
12 | 10000 | 20000 | 10 |
13 | 15000 | 30000 | 10 |
14 | 20000 | 40000 | 10 |
15 | 30000 | 60000 | 10 |
16 | 50000 | 100000 | 10 |
17 | 75000 | 150000 | 10 |
18 | 100000 | 200000 | 10 |
19 | 150000 | 300000 | 10 |
20 | 200000 | 400000 | 10 |
The NPL Super Series Classic has a $20,000 guarantee. If the prizepool is exceeded the prize places will be calculated and published on the day.
Place | Value | Prize |
---|---|---|
1st | $5,000.00 | $4,750 Cash 250 NPL Credits |
2nd | $3,000.00 | $2,750 Cash 250 NPL Credits |
3rd | $2,000.00 | $1,750 Cash 250 NPL Credits |
4th | $1,600.00 | $1,600 Cash* |
5th | $1,400.00 | $1,400 Cash* |
6th | $1,200.00 | $1,200 Cash* |
7th | $1,000.00 | $1,000 Cash* |
8th | $800.00 | $800 Cash* |
9th | $650.00 | $650 Cash* |
10th | $575.00 | $575 Cash* |
11th | $500.00 | $60 Cash* |
12th | $425.00 | $455 Cash* |
13th | $350.00 | $350 Cash* |
14th | $300.00 | $300 Cash* |
15th to 16th | $250.00 | $250 Cash* |
17th to 18th | $250.00 | $200 Cash* |
19th to 20th | $250.00 | $150 Cash* |
Starting Stack : 35000 Tournament Chips
Round | Small | Big | Duration |
---|---|---|---|
1 | 100 | 100 | 20 |
2 | 100 | 200 | 20 |
3 | 200 | 400 | 20 |
4 | 300 | 600 | 20 |
5 | 500 | 1000 | 20 |
6 | 700 | 1400 | 20 |
20 minute break | |||
7 | 1000 | 2000 | 20 |
8 | 1500 | 3000 | 20 |
9 | 2000 | 4000 | 20 |
10 | 3000 | 6000 | 20 |
11 | 5000 | 10000 | 20 |
12 | 7000 | 14000 | 20 |
30 minute break | |||
13 | 10000 | 20000 | 20 |
14 | 15000 | 30000 | 20 |
15 | 20000 | 40000 | 20 |
16 | 30000 | 60000 | 20 |
17 | 40000 | 80000 | 20 |
18 | 50000 | 100000 | 20 |
10 minute break | |||
19 | 75000 | 150000 | 20 |
20 | 100000 | 200000 | 20 |
21 | 150000 | 300000 | 20 |
22 | 200000 | 400000 | 20 |
The NPL Super Series Deepstack has a $5,000 guarantee. If the prizepool is exceeded the prize places will be calculated and published on the day.
Place | Value | Prize |
---|---|---|
1st | $1,500.00 | $1,500 Cash |
2nd | $1,000.00 | $1,000 Cash |
3rd | $700.00 | $700 Cash |
4th | $500.00 | $500 Cash |
5th | $400.00 | $400 Cash |
6th | $300.00 | $300 Cash |
7th | $250.00 | $250 Cash |
8th | $200.00 | $200 Cash |
9th | $150.00 | $150 Cash |
Starting Stack : 75000 Tournament Chips
Round | Small | Big | Duration |
---|---|---|---|
1 | 100 | 200 | 15 |
2 | 200 | 400 | 15 |
3 | 300 | 600 | 15 |
4 | 500 | 1000 | 15 |
5 | 700 | 1400 | 15 |
6 | 1000 | 2000 | 15 |
7 | 1500 | 3000 | 15 |
8 | 2000 | 4000 | 15 |
15 minute break | |||
9 | 3000 | 6000 | 15 |
10 | 5000 | 10000 | 15 |
11 | 7000 | 14000 | 15 |
12 | 10000 | 20000 | 15 |
13 | 15000 | 30000 | 15 |
14 | 20000 | 40000 | 15 |
15 | 30000 | 60000 | 15 |
16 | 50000 | 100000 | 15 |
10 minute break | |||
17 | 75000 | 150000 | 15 |
18 | 100000 | 200000 | 15 |
19 | 150000 | 300000 | 15 |
20 | 200000 | 400000 | 15 |
21 | 300000 | 600000 | 15 |
22 | 500000 | 1000000 | 15 |
The NPL Super Series Closing Event has a $5,000 guarantee. If the prizepool is exceeded the prize places will be calculated and published on the day.
Place | Value | Prize |
---|---|---|
1st | $1,500.00 | $1,500 Cash |
2nd | $1,000.00 | $1,000 Cash |
3rd | $700.00 | $700 Cash |
4th | $500.00 | $500 Cash |
5th | $400.00 | $400 Cash |
6th | $300.00 | $300 Cash |
7th | $250.00 | $250 Cash |
8th | $200.00 | $200 Cash |
9th | $150.00 | $150 Cash |
Starting Stack : 50000 Tournament Chips
Round | Small | Big | Duration |
---|---|---|---|
1 | 100 | 200 | 20 |
2 | 200 | 400 | 20 |
3 | 300 | 600 | 20 |
4 | 500 | 1000 | 20 |
5 | 700 | 1400 | 20 |
6 | 1000 | 2000 | 20 |
15 minute break | |||
7 | 1500 | 3000 | 20 |
8 | 2000 | 4000 | 20 |
9 | 3000 | 6000 | 20 |
10 | 5000 | 10000 | 20 |
11 | 7000 | 14000 | 20 |
12 | 10000 | 20000 | 20 |
10 minute break | |||
13 | 15000 | 30000 | 20 |
14 | 20000 | 40000 | 20 |
15 | 30000 | 60000 | 20 |
16 | 50000 | 100000 | 20 |
17 | 75000 | 150000 | 20 |
18 | 100000 | 200000 | 20 |
19 | 150000 | 300000 | 20 |
20 | 200000 | 400000 | 20 |
Live Reporting
Main Event Hall of Fame
Sydney - June 2023

1st $17,165.00
Victor Fong04-Jun-2023
Norths
Sydney - February 2023

1st $19,165.00
Jay Little27-Feb-2023
Richmond Club
Sydney - October 2022

1st $25,165.00
Uno Uka31-Oct-2022
Goulburn Workers Club
Sydney - August 2022

1st $13,165.00
Shayan Ebrahimian29-Aug-2022
Guildford Leagues Club
Sydney - May 2022

1st $14,165.00
Tian Chen29-Aug-2022
Norths
Sydney - February 2022

1st $20,600.00
Chad Inabinet27-Feb-2022
Richmond Club
Sydney - May 2021

1st $25,165.00
Malcolm Macfarlane31-May-2021
Guildford Leagues Club
Sydney - February 2020

1st $14,785.00
Jamie Lopes23-Feb-2020
Richmond Club
Sydney - October 2019

1st $15,915.00
Kevin Makita27-Oct-2019
Norths
Sydney - July 2019

1st $15,165.00
Sione Tuiono15-Jul-2019
Club Central Hurstville
Sydney - April 2019

1st $27,665.00
Tom Owens14-Apr-2019
Guildford Leagues Club
Wanting to host NPL Poker in your venue?
About Us
NPL is Australia's premier poker events company, currently managing over 500 poker events a week around Australia. We invite all players to join our social poker league.
Our Partners

For Players
For Venues
Our Contacts
POBOX 1628
Crows Nest, NSW, 2065, Australia
P : 02 9662 2023
F : 02 9475 4544