Minimum $100,000 GTD Series Each Quarter!
Every Quarter we have a massive minimum $100,000 GTD to be won
Every Quarter we have a massive minimum $100,000 GTD to be won
Why pay for a ticket? Win your entry for free by playing at qualifying venues
$75,000 GTD Main Event including $25,000 GTD First Place!
Affordable entry with no minimum required amount of games played to be able to enter
Main Event - Flight 1A
$75,000 GTD Thursday, May 13, 2021 $165 Rego 5:30 PM Start 6:30 PM Late Rego 9:20 PM |
Main Event - Flight 1B
$75,000 GTD Friday, May 14, 2021 $165 Rego 5:30 PM Start 6:30 PM Late Rego 9:20 PM |
Main Event - Flight 1C
$75,000 GTD Saturday, May 15, 2021 $165 Rego 9:30 AM Start 10:30 AM Late Rego 1:45 PM |
Sydney VIP
$20,000 GTD Saturday, May 15, 2021 $35 Entry or Ticket + $35 Lifeline Rego 1:00 PM Start 2:00 PM Late Rego 5:00 PM |
Main Event - Day 2
$75,000 GTD Sunday, May 16, 2021 N/A Start 11:00 AM |
Date | Name | Prizepool | Entry | Times |
---|---|---|---|---|
Thursday, May 13, 2021 | Main Event - Flight 1A | $75,000 GTD | $165 |
Rego 5:30 PM Start 6:30 PM Late Rego 9:20 PM |
Friday, May 14, 2021 | Main Event - Flight 1B | $75,000 GTD | $165 |
Rego 5:30 PM Start 6:30 PM Late Rego 9:20 PM |
Saturday, May 15, 2021 | Main Event - Flight 1C | $75,000 GTD | $165 |
Rego 9:30 AM Start 10:30 AM Late Rego 1:45 PM |
Saturday, May 15, 2021 | Sydney VIP | $20,000 GTD | $35 Entry or Ticket + $35 Lifeline |
Rego 1:00 PM Start 2:00 PM Late Rego 5:00 PM |
Sunday, May 16, 2021 | Main Event - Day 2 | $75,000 GTD | N/A | Start 11:00 AM |
Place | Value | Prize |
---|---|---|
1st | $25,165.00 | $25,000 Cash* $165 NPL Sydney Super Series Ticket |
2nd | $12,665.00 | $12,500 Cash* $165 NPL Sydney Super Series Ticket |
3rd | $7,665.00 | $7,500 Cash* $165 NPL Sydney Super Series Ticket |
4th | $5,165.00 | $5,000 Cash* $165 NPL Sydney Super Series Ticket |
5th | $3,165.00 | $3,000 Cash* $165 NPL Sydney Super Series Ticket |
6th | $2,165.00 | $2,000 Cash* $165 NPL Sydney Super Series Ticket |
7th | $1,665.00 | $1,500 Cash* $165 NPL Sydney Super Series Ticket |
8th | $1,365.00 | $1,200 Cash* $165 NPL Sydney Super Series Ticket |
9th | $1,165.00 | $1,000 Cash* $165 NPL Sydney Super Series Ticket |
10th | $965.00 | $800 Cash* $165 NPL Sydney Super Series Ticket |
11th | $700.00 | $700 Cash* |
12th | $600.00 | $600 Cash* |
13th | $550.00 | $550 Cash* |
14th | $500.00 | $500 Cash* |
15th | $450.00 | $450 Cash* |
16th | $400.00 | $400 Cash* |
17th to 20th | $350.00 | $350 Cash* |
21st to 25th | $325.00 | $325 Cash* |
26th to 30th | $300.00 | $300 Cash* |
31st to 35th | $275.00 | $275 Cash* |
36th to 40th | $250.00 | $250 Cash* |
41st to 50th | $200.00 | $200 Cash* |
Round | Small | Big | Duration |
---|---|---|---|
1 | 50 | 100 | 25 |
2 | 100 | 20 | 25 |
3 | 150 | 300 | 25 |
4 | 200 | 400 | 25 |
5 | 300 | 600 | 25 |
20 minute break | |||
6 | 400 | 800 | 25 |
7 | 500 | 1000 | 25 |
8 | 600 | 1200 | 25 |
9 | 800 | 1600 | 25 |
10 | 1000 | 2000 | 25 |
10 minute break | |||
11 | 1500 | 3000 | 25 |
12 | 2000 | 4000 | 25 |
Round | Small | Big | Duration |
---|---|---|---|
13 | 3000 | 6000 | 40 |
14 | 4000 | 8000 | 40 |
15 | 5000 | 10000 | 40 |
45 minute break | |||
16 | 6000 | 1200 | 40 |
17 | 8000 | 16000 | 40 |
18 | 10000 | 20000 | 40 |
15 minute break | |||
19 | 12000 | 24000 | 40 |
20 | 15000 | 30000 | 40 |
21 | 20000 | 40000 | 40 |
30 minute break | |||
22 | 25000 | 50000 | 40 |
23 | 30000 | 60000 | 40 |
24 | 40000 | 80000 | 40 |
15 minute break | |||
25 | 50000 | 100000 | 40 |
26 | 60000 | 120000 | 40 |
27 | 80000 | 160000 | 40 |
28 | 100000 | 200000 | 40 |
29 | 150000 | 300000 | 40 |
30 | 200000 | 400000 | 40 |
31 | 250000 | 500000 | 40 |
32 | 300000 | 600000 | 40 |
33 | 400000 | 800000 | 40 |
34 | 500000 | 1000000 | 40 |
Wanting to host NPL Poker in your venue?
NPL is Australia's premier poker events company, currently managing over 500 poker events a week around Australia. We invite all players to join our social poker league.
Suite 102, 25 Falcon Street,
Crows Nest, NSW, 2065, Australia
P : 02 9662 2023
F : 02 9475 4544